Jump to content

Enforcer & Warden (Community Vote)


Orbit

Warden & Enforcer (Community Vote)  

75 members have voted

  1. 1. Enforcer and Warden Nerf?

    • Yes, these vehicles are overused, abused, and over obtained making fights not fun for JAPD and Caps
      54
    • No, these vehicles should stay cheap and overused, there’s no balance concerns.
      21


Recommended Posts

  • Chief of Police
Posted
9 minutes ago, silton said:

@ xsmitherz  are there player stats? Maybe even GANG stats?

if there was like a list of pids you wanted stats on i could check, but per gang nah it would be insanely cancer to find a way to make that

Posted
Just now, xsmitherz said:

if there was like a list of pids you wanted stats on i could check, but per gang nah it would be insanely cancer to find a way to make that

Is there a list of what PIDs pull them outside of invasion? Top 50 maybe.

  • Chief of Police
Posted
33 minutes ago, silton said:

Is there a list of what PIDs pull them outside of invasion? Top 50 maybe.

Warden   Enforcer  
76561198067335349 83 76561198096476049 84
76561198313109096 83 76561198205563535 40
76561199010007616 67 76561198348198852 25
76561198096476049 53 76561198313109096 21
76561199124920493 39 76561199039017619 19
76561198060041585 34 76561198314604566 17
76561198021530882 27 76561198008003052 16
76561198752455756 22 76561198061847429 14
76561198371192264 18 76561198255207329 13
76561199489600407 16 76561198152564757 11
76561198167443056 15 76561198250841680 11
76561198153378062 14 76561199543469508 11
76561198122663605 14 76561199348047343 10
76561198088758250 11 76561198340732170 10
76561198205563535 10 76561198099828480 9
76561198255207329 9 76561199227401380 9
76561198172939546 9 76561198148117572 8
76561198348198852 9 76561198067335349 8
76561198152564757 7 76561199691359365 8
76561198124064986 7 76561198079883796 7
76561198068741001 6 76561198172939546 7
76561198139616026 6 76561198986841123 7
76561198617116383 6 76561198819243838 7
76561199192129541 5 76561198087638580 7
76561198160781381 5 76561198122889532 6
76561198109250682 5 76561198799665374 6
76561198156130131 5 76561198174630194 6
76561198099828480 5 76561198109749369 6
76561198413371019 4 76561198270967902 5
76561198157989726 4 76561198176278707 5
76561199077510945 4 76561199222885189 5
76561198061847429 4 76561198115143230 5
76561198309774229 4 76561199099885083 4
76561198247105052 4 76561199010007616 4
76561198202474104 4 76561198357829878 4
76561198136450273 4 76561199489600407 4
76561199235692375 3 76561199008382689 4
76561198079883796 3 76561199084525524 4
76561198165355039 3 76561198160493981 4
76561198109749369 3 76561198752455756 3
76561198118508156 3 76561199869772753 3
76561198199675001 3 76561198129951264 3
76561198097269119 3 76561198325055464 3
76561199781020719 3 76561198046490113 3
76561199032092079 3 76561198122118244 3
76561198057435344 3 76561199856267045 3
76561198122889532 2 76561198835821235 3
76561198074014053 2 76561199131582346 3
76561198126091882 2 76561198119722464 3
76561198117117068 2 76561198134706222 3
76561199037575031 2 76561198140562641 3
76561198274523769 2 76561198150606167 3
76561198244170054 2 76561198117117068 3
76561198253725148 2 76561198182034109 3
76561198259377518 2 76561199808924864 3
76561198008003052 2 76561198977059878 3
76561198134713503 2 76561198156130131 3
76561198255644123 2 76561199349867409 3
76561199873273724 2 76561199110944525 3
76561198874653761 2 76561199174613243 3
76561198414457999 2 76561198317792829 2
76561198317792829 2 76561198211871937 2
76561198042359648 1 76561198159530981 2
76561198837186475 1 76561199194085781 2
76561198144294861 1 76561198153378062 2
76561198314604566 1 76561198057435344 2
76561198166142395 1 76561198030500739 2
76561199121711181 1 76561199043828552 2
76561198026195893 1 76561198400635292 2
76561199099885083 1 76561198097269119 2
76561198454571717 1 76561198170935730 2
76561199180954572 1 76561198189945858 2
76561198157656236 1 76561198339771917 2
76561198174630194 1 76561198175023962 2
76561198354547590 1 76561198044022905 2
76561198320273734 1 76561198414457999 2
76561198063283048 1 76561198799407010 2
76561198090497357 1 76561199096270277 2
76561198061526002 1 76561198354547590 2
76561198150606167 1 76561199733253814 2
76561199804840577 1 76561198160781381 2
76561199808924864 1 76561198254729454 2
76561198115143230 1 76561199192129541 2
76561198866804397 1 76561198161839086 2
76561198838211998 1 76561198182278166 2
76561198250841680 1 76561198046020962 1
76561199091805632 1 76561198793143942 1
76561198153418816 1 76561198172242329 1
76561198073735981 1 76561198105773965 1
76561198176278707 1 76561199781020719 1
76561199131582346 1 76561198276597956 1
    76561198305594880 1
    76561199102345913 1
    76561198250984924 1
    76561198094297775 1
    76561198182522929 1
    76561198115910812 1
    76561199259015034 1
    76561198109250682 1
    76561198195014637 1
    76561198060041585 1
    76561198157726846 1
    76561198287625155 1
    76561199011127274 1
    76561198367759549 1
    76561199530879643 1
    76561198139616026 1
    76561198168384009 1
    76561198136450273 1
    76561198124064986 1
    76561198874653761 1
    76561198116150205 1
    76561198262903778 1
    76561199022228426 1
    76561198166140563 1
    76561198143018957 1
    76561198120571112 1
    76561198167443056 1
    76561199245314330 1
    76561198866804397 1
    76561198122663605 1

 

Last 30 Days

Posted
On 3/9/2026 at 9:01 PM, xsmitherz said:

if there was like a list of pids you wanted stats on i could check, but per gang nah it would be insanely cancer to find a way to make that

sort by pid through gang then mass search those pids

  • Chief of Police
Posted
59 minutes ago, Y A Y O said:

sort by pid through gang then mass search those pids

You're more than welcome to do it 😂

Posted
1 hour ago, xsmitherz said:

You're more than welcome to do it 😂

Ill Do It Myself GIF
 

--- Totals by person (top 15) ---
  walk em down lenny (6am in dubai): Warden 53 | Enforcer 84
  andor (6am in dubai): Warden 83 | Enforcer 21
  nuevo vidas (6am in dubai): Warden 83 | Enforcer 8
  Dua (Jefferson): Warden 67 | Enforcer 4
  mason (6am in dubai): Warden 10 | Enforcer 40
  CHARLES DO BRONX (6am in dubai): Warden 39 | Enforcer 0
  bum (Jefferson): Warden 34 | Enforcer 1
  Bela (Triad): Warden 9 | Enforcer 25
  Bligger (Jefferson): Warden 27 | Enforcer 0
  facts (6am in dubai): Warden 22 | Enforcer 3
  stx (Axiom): Warden 9 | Enforcer 13
  zammm (Altis Department of Agriculture): Warden 16 | Enforcer 4
  housexd (VOID GAMERS): Warden 0 | Enforcer 19
  Duece (Black Cunts): Warden 2 | Enforcer 16
  HugeKid (6am in dubai): Warden 1 | Enforcer 17

--- Totals by gang (top 15) ---
  6am in dubai: Warden 333 | Enforcer 209
  Jefferson: Warden 194 | Enforcer 42
  Triad: Warden 10 | Enforcer 54
  Black Cunts: Warden 17 | Enforcer 38
  Axiom: Warden 15 | Enforcer 30
  VOID GAMERS: Warden 8 | Enforcer 33
  Altis Department of Agriculture: Warden 24 | Enforcer 16
  Pigs: Warden 15 | Enforcer 23
  Child Protective Services: Warden 13 | Enforcer 23
  Comp or Ban: Warden 16 | Enforcer 11
  VERUM: Warden 15 | Enforcer 5
  EMPIRE: Warden 3 | Enforcer 13
  Kentucky Crips: Warden 1 | Enforcer 15
  Divine Judgement: Warden 1 | Enforcer 11
  Exalted: Warden 4 | Enforcer 5

 

  • Like 2
  • Skull 1
Posted
15 minutes ago, Y A Y O said:

are the statistics publicly available?

 

16 minutes ago, RichardDixe said:

Ill Do It Myself GIF
 

--- Totals by person (top 15) ---
  walk em down lenny (6am in dubai): Warden 53 | Enforcer 84
  andor (6am in dubai): Warden 83 | Enforcer 21
  nuevo vidas (6am in dubai): Warden 83 | Enforcer 8
  Dua (Jefferson): Warden 67 | Enforcer 4
  mason (6am in dubai): Warden 10 | Enforcer 40
  CHARLES DO BRONX (6am in dubai): Warden 39 | Enforcer 0
  bum (Jefferson): Warden 34 | Enforcer 1
  Bela (Triad): Warden 9 | Enforcer 25
  Bligger (Jefferson): Warden 27 | Enforcer 0
  facts (6am in dubai): Warden 22 | Enforcer 3
  stx (Axiom): Warden 9 | Enforcer 13
  zammm (Altis Department of Agriculture): Warden 16 | Enforcer 4
  housexd (VOID GAMERS): Warden 0 | Enforcer 19
  Duece (Black Cunts): Warden 2 | Enforcer 16
  HugeKid (6am in dubai): Warden 1 | Enforcer 17

--- Totals by gang (top 15) ---
  6am in dubai: Warden 333 | Enforcer 209
  Jefferson: Warden 194 | Enforcer 42
  Triad: Warden 10 | Enforcer 54
  Black Cunts: Warden 17 | Enforcer 38
  Axiom: Warden 15 | Enforcer 30
  VOID GAMERS: Warden 8 | Enforcer 33
  Altis Department of Agriculture: Warden 24 | Enforcer 16
  Pigs: Warden 15 | Enforcer 23
  Child Protective Services: Warden 13 | Enforcer 23
  Comp or Ban: Warden 16 | Enforcer 11
  VERUM: Warden 15 | Enforcer 5
  EMPIRE: Warden 3 | Enforcer 13
  Kentucky Crips: Warden 1 | Enforcer 15
  Divine Judgement: Warden 1 | Enforcer 11
  Exalted: Warden 4 | Enforcer 5

 

 

  • Wow 1
Posted

Guys I have a great idea, let’s take an ifrit, give it more armor and smaller glass hit boxes, then make it go 176 kmph surely that’ll be good for new players to experience 👍

real shit though, too many of them are owned to just turn it back into an airdrop only vehicle just remove them from the server at this point 

  • BlessUp 1
  • Goat 1

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and our Privacy Policy.

Olympus Entertainment is a brand operated by Oly Entertainment LLC.